School profile
Singapore International School @ Gamuda Gardens
Hanoi, Vietnam. Facts shown below are linked to official sources.
VNOfficial sources checkedEvidence checked Sep 25, 2026
At a glance
Core school information
- Location
- Hanoi, Vietnam
- Age range
- Pre-Nursery–Year 12
- Language
- EnglishEvidence-backed
- School type
- Not published by the school
- Ownership
- Not published by the school
Academic pathways
Curriculum and accreditation
Evidence-backed
Evidence-backed
Western Association of Schools and Colleges
Published school fees
Tuition schedule
Evidence-backed
Yearly Payment Plan. Other charges and payment options may apply.
| Programme | Year group | Attendance | Tuition (VND) |
|---|---|---|---|
| INTERNATIONAL PROGRAMME | Year 1 to 3 | — | 528,283,000 |
| INTERNATIONAL PROGRAMME | Year 4 to 5 | — | 530,729,000 |
| INTERNATIONAL PROGRAMME | Year 6 | — | 532,425,000 |
| INTERNATIONAL PROGRAMME | Year 7 to 8 | — | 559,264,000 |
| INTERNATIONAL PROGRAMME | Year 9 to 10 IGCSE | — | 622,728,000 |
| INTERNATIONAL PROGRAMME | 1st Year - A/AS Level | — | 634,426,000 |
| INTERNATIONAL PROGRAMME | 2nd Year - A/AS Level | — | 663,575,000 |
| INTEGRATED PROGRAMME | Year 1 to 3 | — | 267,999,000 |
| INTEGRATED PROGRAMME | Year 4 to 5 | — | 269,254,000 |
| INTEGRATED PROGRAMME | Year 6 to 9 | — | 306,697,000 |
| INTEGRATED PROGRAMME | Year 10 to 12 | — | 318,207,000 |
| INTERNATIONAL KINDERGARTEN PROGRAMME | Pre-Nursery to Nursery | Full Day | 280,615,000 |
| INTERNATIONAL KINDERGARTEN PROGRAMME | Pre-Nursery to Nursery | Half Day with Lunch | 218,444,000 |
| INTERNATIONAL KINDERGARTEN PROGRAMME | Pre-Nursery to Nursery | Half Day without Lunch | 206,791,000 |
| INTERNATIONAL KINDERGARTEN PROGRAMME | Kindergarten 1 to Kindergarten 2 | Full Day | 280,615,000 |
| INTERNATIONAL KINDERGARTEN PROGRAMME | Preparatory | Full Day | 358,797,000 |
| INTEGRATED KINDERGARTEN PROGRAMME | Pre-Nursery to Nursery | Full Day | 151,625,000 |
| INTEGRATED KINDERGARTEN PROGRAMME | Pre-Nursery to Nursery | Half Day with Lunch | 121,473,000 |
| INTEGRATED KINDERGARTEN PROGRAMME | Pre-Nursery to Nursery | Half Day without Lunch | 110,165,000 |
| INTEGRATED KINDERGARTEN PROGRAMME | Kindergarten 1 to Kindergarten 2 | Full Day | 151,625,000 |
| INTEGRATED KINDERGARTEN PROGRAMME | Preparatory | Full Day | 219,023,000 |
View international programme fee schedule ↗
View integrated programme fee schedule ↗
View international kindergarten programme fee schedule ↗
View integrated kindergarten programme fee schedule ↗
Fees can change. Confirm the amount and payment terms directly with the school.
Parent perspectives
What have parents shared?
Parent-submitted, moderated, and not independently verified.
These perspectives are separate from official-source facts and never affect completeness scores, indexing, or school schema.
No parent perspectives have been published yet.
Be the first to share specific, practical information for families considering this school.
Share a parent perspective
Also in Hanoi